PV Off-Grid System
· MCU mamanu lua-autu, lelei le faatinoga
· E mafai ona fesuia'i le fa'aogaina o le mana (tulaga autu)/fa'asao malosi/maa, ma e fetu'una'i le talosaga.
· Galue mama galu AC, lea e mafai ona fetuunai i ituaiga eseese o avega
· Tele laina eletise ulufale, maualuga-saʻo galuega faatino, atoatoa otometi voltage
galuega fa'amautu
· O le LCD module faʻaalia le faʻaogaina o mea faigaluega i le taimi moni,
fa'ailoga manino tulaga fa'atino
· Ta'amilosaga puipuiga uma (ova le maa, voluma maualuga, puipuiga maualalo, puipuiga o le mamafa, puipuiga o le ta'amilosaga pupuu, puipuiga o le vevela)
Malosiaga faiga | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | |
Malosiaga o le la | 335W | 420W | |||||
Numera o paneta la | 3 PCS | 9 PCS | 12 PCS | 24 PCS | 36 PCS | 48 PCS | |
Photovoltaic DC cable | 1 SESETI | ||||||
MC4 so'oga | 1 SESETI | ||||||
DC tu'ufa'atasi pusa | 1 SESETI | ||||||
Pule | 24V40A | 48V60A | 96V50A | 216V50A | 216V75A | 216V100A | |
Ma'a Lithium/Pa'a-acid(Keli) | 24V | 48V | 96V | 216V | |||
Malosiaga ma'a | 200Ah | 250A | 200Ah | 300Ah | 400Ah | ||
Inverter AC tu'u i lalo voltage | 170-275V | ||||||
Inverter AC fa'aulu i itu fa'avevesi | 45-65Hz | ||||||
Inverter off-grid fa'atatau le mana fa'aola | 0.8KW | 2. 4KW | 4KW | 8KW | 12KW | 16KW | |
Maua le malosi e maua mai i luga ole laiga | 1KVA30S | 3KVA30s | 5KVA30s | 10KVA10min | 15KVA10min | 20KVA10min | |
Fuafuaina o le voluma i luga ole laiga | 1/N/PE, 220V | ||||||
Fa'avasegaina fa'alava fa'alava i luga ole itu fa'aala | 50Hz | ||||||
Galulue vevela | 0 ~+40°C | ||||||
Metotia malulu | Ea-maalili | ||||||
Uaea autu apamemea AC output | 1 SESETI | ||||||
Pusa tufatufaina | 1 SESETI | ||||||
Mea fesoasoani | 1 SESETI | ||||||
Ituaiga puipui photovoltaic | Pa'u u'amea alumini/Carbon (tasi seti) | ||||||
O uta eletise mo le 3KW off-grid solar system | |||||||
Meafaigaluega eletise | Leai. | Malosi (W) | Tupe alu i aso ta'itasi (h) | Aofa'iga o le eletise (Wh) | |||
ili laulau | 2 | 45 | 5 | 450 | |||
moli LED | 4 | 2/3/5Z7 | 6 | 204 | |||
TV seti |
1
| 100 | 4 | 400 | |||
Ogaumu microwave | 600 | 0.5 | 300 | ||||
Suasusu | 300 | 0.6 | 180 | ||||
Pu'aisa | 150 | 24 | 150*24*0.8=2880 | ||||
Ea malulu | 1100 | 6 | 1100*6*0.8=5280 | ||||
Ole aofa'i ole eletise | 9694 |